Configuration
| Field | Type | Required | Description |
|---|---|---|---|
| URL | string | Yes | The webhook URL to receive the results |
| Method | select | No | HTTP method: POST (default), PUT, or PATCH |
| Headers | key-value editor | No | Custom headers to include in the request |
| Body | template editor | No | Custom body template. Defaults to the full pipeline output |
| Retry count | number | No | Number of retry attempts on failure. Defaults to 3 |
| Timeout (ms) | number | No | Request timeout in milliseconds. Defaults to 30000 |
Inputs and outputs
Allowed inputs: Any action node (extract, transform, route, merge, review, parse, validation). Output: Terminal node, no downstream connections. Sends an HTTP request to the configured URL with the pipeline results.Credit cost
0 credits. No cost for webhook delivery.Related
Webhooks and callbacks guide
Payload format, verification, and integration patterns
Webhook signing keys
Verify webhook signatures for security
Email output
Deliver results via email instead
Transform action
Transform data before sending via webhook