Layout
The app has two main areas:- Sidebar: primary navigation on the left with a workspace switcher dropdown, links to Dashboard, Pipes, Runs, Reviews, Templates, and Settings
- Main content: the working area that displays the selected page
Navigation
| Section | Description |
|---|---|
| Dashboard | View real-time metrics, run outcomes, credit usage, and items needing attention |
| Pipes | Create and manage your document processing pipes |
| Runs | View all pipeline execution runs across your organization |
| Reviews | Access the human review queue for tasks requiring attention |
| Templates | Browse and use pre-built pipeline templates |
| Workspace switcher | Switch between workspaces to scope which pipes, runs, and documents you see |
| Notifications | View and manage notifications from the bell icon in the header or the full notifications page |
| Settings | Manage organization settings, organized into groups: General (organization, workspaces), Access (users, roles), Subscription, Developer (API Keys, Webhook Keys), and Monitoring (alert rules) |
Command palette
Press Ctrl+K (or Cmd+K on Mac) to open the command palette. The command palette provides quick access to:- Navigation: jump to any page (Dashboard, Pipes, Runs, Reviews, Settings, etc.)
- Actions: create a new pipe, API key, role, or alert rule
- Recent pages: quickly return to pages you visited recently
Quick actions
From any page, you can:- Press Ctrl+K / Cmd+K to open the command palette
- Click New Pipe to create a new pipe
- Use the sidebar to switch between sections
- Access your organization settings from the Settings link