Configuration
| Field | Type | Required | Description |
|---|---|---|---|
| Output format | select | Yes | Target format: CSV, JSON, XML, or Excel |
| JSON path | string | No | JSONPath expression to select a subset of the input data |
| Delimiter | string | No | Column delimiter for CSV output. Defaults to , |
| Include headers | boolean | No | Include column headers in CSV output. Defaults to true |
| Pretty print | boolean | No | Format JSON/XML output with indentation. Defaults to false |
| Sheet name | string | No | Worksheet name for Excel output |
| Root element | string | No | Root element name for XML output |
Inputs and outputs
Allowed inputs: Extract, review, route, merge. Output: Data converted to the configured format.Credit cost
0 credits. No cost for data transformation.Related
Extract action
Extract structured data before transforming
Callback output
Deliver transformed data via webhook
Email output
Send transformed data via email
Review action
Review data before transforming