Triggers
Triggers accept documents into the pipeline. All triggers are free.| Node | Cost |
|---|---|
| Upload trigger | 0 credits |
| Email trigger | 0 credits |
| Webhook trigger | 0 credits |
Actions
Actions process documents and data within the pipeline.Parse
| Engine | Cost per page |
|---|---|
| Standard | 1 credit |
| Vision | 2 credits |
| KeyValuePair | 1 credit + LLM cost |
Extract
| Engine | Precision | Cost per page |
|---|---|---|
| Engine 1 | Fast | 1 credit |
| Engine 1 | Standard | 2 credits |
| Engine 1 | Advanced | 3 credits |
| Engine 2 | Fast | 2 credits |
| Engine 2 | Standard | 3 credits |
| Engine 2 | Advanced | 5 credits |
Route
| Mode | Cost |
|---|---|
| Rule-based | 0 credits |
| Text-matching classification | 0.5 credits per document |
Validation
| Mode | Cost |
|---|---|
| Rules | 0 credits |
| Schema | 0 credits |
| Endpoint | 0 credits |
| Script | 0 credits |
| AI (Fast) | LLM pricing: Fast tier |
| AI (Standard) | LLM pricing: Standard tier |
| AI (Advanced) | LLM pricing: Advanced tier |
Other actions
| Node | Cost |
|---|---|
| Review | 0 credits |
| Transform | 0 credits |
| Merge | 0 credits |
| HTTP action | 0 credits |
Outputs
Output nodes deliver results. All outputs are free.| Node | Cost |
|---|---|
| Callback | 0 credits |
| Email output | 0 credits |