DocPipe ships with a small set of global keyboard shortcuts so you can move around the app without leaving the keyboard. Press ? anywhere to open the full shortcut list inside the app.
Global
| Shortcut | Action |
|---|
| Ctrl+K / Cmd+K | Open the command palette |
| ? | Open the keyboard shortcuts help dialog |
| / | Focus the search field on list pages (Pipes, Runs, Reviews, Documents) |
| Esc | Close the active dialog, popover, or command palette |
Command palette
Press Ctrl+K (or Cmd+K on Mac) anywhere in the app to open the command palette. It surfaces navigation, recent pages, and common actions such as creating a new pipe, API key, or alert rule.
| Shortcut | Action |
|---|
| ↑ / ↓ | Move between results |
| Enter | Run the highlighted result |
| Ctrl+1–Ctrl+5 | Jump straight to result 1 through 5 |
| Esc | Close the palette |
Pipeline editor
The pipeline editor adds a few editor-specific shortcuts for working on the canvas:
| Shortcut | Action |
|---|
| Ctrl+S | Save the pipeline |
| Ctrl+Z | Undo |
| Ctrl+Shift+Z / Ctrl+Y | Redo |
| Ctrl+L | Auto layout the canvas |
| Ctrl+R | Revert to the last saved pipeline |
| Delete / Backspace | Remove the selected node or edge |
| Esc | Deselect the current node or edge |
On macOS, substitute Cmd for Ctrl in any shortcut.